| Contains 3 - 5 ppm of stabilizer. | |
| Assay (Cl2C:CCl2) (by GC) | min. 99.0 % |
| Residue after Evaporation | max. 0.005 % |
| Acidity (as HCl) | max. 0.002 % |
| Alkalinity (as NaOH) | max. 0.002 % |
| Free Chlorine (as Cl) | Passes Test |
| Chloride (Cl) | max. 1 ppm |
| Water (H2O)(by Karl Fischer titrn) | max. 0.005 % |
| Product Information (not specifications): | |
| Boiling Point (typical) | 121.0 C. |
| Density (g/mL) at 25 C (typical) | 1.614 |