| Meets A.C.S. Specifications | |
| Appearance (white, crystalline granules) | Passes Test |
| Assay (Na2SO4) | min. 99.0 % |
| Calcium (Ca) | max. 0.01 % |
| Chloride (Cl) | max. 0.001 % |
| Heavy Metals (as Pb) | max. 5 ppm |
| Identification | Passes Test |
| Alkalinity (as K2CO3) | max. 0.002 % |
| Barium (Ba) | max. 0.002 % |
| Calcium (Ca) | max. 0.002 % |
| Chloride and Bromide (as Cl) | max. 0.01 % |
| Heavy Metals (as Pb) | max. 0.0005 % |
| Insoluble Matter | max. 0.005 % |
| Iodate (IO3) | max. 3 ppm |
| Iron (Fe) | max. 0.0003 % |
| Loss on Drying at 150 C | max. 0.2 % |
| Magnesium (Mg) | max. 0.001 % |
| pH of 5% Solution at 25 C | 6.0 - 9.2 |
| Phosphate (PO4) | max. 0.001 % |
| Sodium (Na) | max. 0.005 % |
| Sulfate (SO4) | max. 0.005 % |
| Product Information (not specifications): | |
| Appearance (white, crystalline granules) | |