| Meets A.C.S. Specifications |
| Meets Reagent Specifications for testing USP/NF monographs |
| Assay (Na2B4O7·10H2O) | 99.5 - 105.0 % |
| Insoluble Matter | max. 0.005 % |
| pH of 0.01M Solution at 25°C | 9.15 - 9.20 |
| Chloride (Cl) | max. 0.001 % |
| Phosphate (PO4) | max. 0.001 % |
| Sulfate (SO4) | max. 0.005 % |
| Calcium (Ca) | max. 0.005 % |
| Heavy Metals (as Pb) | max. 0.001 % |
| Trace Impurities (in ppm): |
| Iron (Fe) | max. 5 |
| >For Laboratory, Research or Manufacturing Use |