- This product requires a special fee, which will be shown on the Review page during Checkout.
Method 552 - Haloacetic Acids
NOTE: Due to special handling or shipping requirements, these products will have additional fees added during checkout. Click HERE for a description of what fees might be charged. |
| Concentration | 1000 µg/mL |
| Number of Components | 8 |
| Storage Condition | Freeze (<-10° C) |
| Analytes | Analyte | CAS Number | Target Concentration |
| Bromoacetic acid | 79-08-3 | 1.0 mg/mL |
| Bromochloroacetic acid | 5589-96-8 | 1.0 mg/mL |
| Chloroacetic acid | 79-11-8 | 1.0 mg/mL |
| Dibromoacetic acid | 631-64-1 | 1.0 mg/mL |
| Dichloroacetic acid | 79-43-6 | 1.0 mg/mL |
| 2,4-Dichlorophenol | 120-83-2 | 1.0 mg/mL |
| Trichloroacetic acid | 76-03-9 | 1.0 mg/mL |
| 2,4,6-Trichlorophenol | 88-06-2 | 1.0 mg/mL |
Please Enter Your Order Info
Product Detail
- Description
- Method 552 - Haloacetic Acids, 1mL
| list price/quantity | total | | $0.00 |