| Meets A.C.S. Specifications |
| Meets Reagent Specifications for testing USP/NF monographs |
| Assay (HOCH2CHOHCH2OH) (by GC, corrected for water) | min. 99.5 % |
| Color (APHA) | max. 10 |
| Residue after Ignition | max. 0.005 % |
| Neutrality | Passes Test |
| Chlorinated Compounds (as Cl) | max. 0.003 % |
| Sulfate (SO4) | max. 0.001 % |
| Acrolein and Glucose | Passes Test |
| Fatty Acid Esters (as Butyric Acid) | max. 0.05 % |
| Substances Darkened by H2SO4 | Passes Test |
| Water (H2O)(by Karl Fischer titration) | max. 0.5 % |
| Trace Impurities (in ppm): |
| Heavy Metals (as Pb) | max. 2 |
| Product Information (not specifications): |
| Density (g/mL) at 25°C (typical) | 1.257 |