| Meets A.C.S. Specifications |
| Assay (by GC, corrected for water) | min. 99.9 % |
| Acetaldehyde | max. 0.005 % |
| Acetic Anhydride ((CH3CO)2O) | max. 0.01 % |
| Color (APHA) | max. 10 |
| Dilution Test | Passes Test |
| Residue after Evaporation | max. 5 ppm |
| Solubility in H2O | Passes Test |
| Specific Gravity at 20 /20°C | min. 1.048 |
| Substances Reducing Dichromate | Passes Test |
| Substances Reducing Permanganate | Passes Test |
| Titrable Base (meq/g) | max. 0.0004 |
| Trace Impurities (in ppm): |
| Chloride (Cl) | max. 0.5 |
| Phosphate (PO4) | max. 0.5 |
| Sulfate (SO4) | max. 0.5 |
| Trace Impurities (in ppb): |
| Aluminum (Al) | max. 50 |
| Arsenic and Antimony (as As) | max. 5 |
| Barium (Ba) | max. 20 |
| Beryllium (Be) | max. 10 |
| Bismuth (Bi) | max. 50 |
| Boron (B) | max. 10 |
| Cadmium (Cd) | max. 5 |
| Calcium (Ca) | max. 100 |
| Chromium (Cr) | max. 50 |
| Cobalt (Co) | max. 10 |
| Copper (Cu) | max. 10 |
| Germanium (Ge) | max. 50 |
| Heavy Metals (as Pb) | max. 300 |
| Iron (Fe) | max. 50 |
| Lead (Pb)vmax. 10 |
| Lithium (Li) | max. 50 |
| Magnesium (Mg) | max. 50 |
| Manganese (Mn) | max. 5 |
| Mercury (Hg) | max. 5 |
| Nickel (Ni) | max. 10 |
| Potassium (K) | max. 200 |
| Silicon (Si) | max. 50 |
| Silver (Ag) | max. 5 |
| Sodium (Na) | max. 500 |
| Strontium (Sr) | max. 5 |
| Tin (Sn) | max. 10 |
| Titanium (Ti) | max. 300 |
| Zinc (Zn) | max. 10 |
| IMPORTANT: Material will freeze if stored below 17°C (63°F) |