| GMP Manufactured Product | |
| Meets U.S.P. Requirements | |
| Identification | Passes Test |
| Congealing Temperature | min. 15.6 C. |
| Nonvolatile Residue (USP), mg/20 mL | max. 1.0 |
| Chloride (Cl) | Passes Test |
| Sulfate (SO4) | Passes Test |
| Heavy Metals (as Pb) | max. 5 ppm |
| Readily Oxidizable Substances | Passes Test |
| Assay (CH3COOH) | 99.5 - 100.5 % |
| Meets BP/Ph.Eur. Chemical Specifications | |
| Identification A | Passes Test |
| Identification B | Passes Test |
| Appearance | Passes Test |
| Freezing Point | min. 14.8 C. |
| Heavy Metals (as Pb) | max. 5 ppm |
| Iron (Fe) | max. 5 ppm |
| Chloride (Cl) | max. 25 ppm |
| Sulfate (SO4) | max. 50 ppm |
| Reducing Substances | Passes Test |
| Residue on Evaporation | max. 0.01 % |
| Assay (CH3COOH) | 99.0 - 100.5 % |
| Meets JP Chemical Specifications | |
| Assay (CH3COOH) | 99.5 - 101.0 % |
| Identification | Passes Test |
| Freezing Point | min. 14.5 C. |
| Nonvolatile Residue, mg/10 mL | max. 1.0 |
| Chloride (Cl) | Passes Test |
| Sulfate (SO4) | Passes Test |
| Heavy Metals (as Pb) | max. 10 ppm |
| Reducing Substances | Passes Test |
| IMPORTANT: Material will freeze if stored below 17 C (63 F). | |
| Preserve in tight containers, and store at room temperature | |