| Property | Value |
| Particles > 0,5 µm | effective P/ml |
| Assay (GC) | Min. 99.9 % |
| Non-volatile matter | Max. 0.0005 % |
| Water (Karl Fischer) | Max. 0.05 % |
| Free acid (as C2H5COOH) | Max. 0.001 % |
| Silver (Ag) | Max. 0.1 ppm |
| Aluminium (Al) | Max. 0.5 ppm |
| Barium (Ba) | Max. 0.1 ppm |
| Calcium (Ca) | Max. 0.1 ppm |
| Cadmium (Cd) | Max. 0.05 ppm |
| Cobalt (Co) | Max. 0.02 ppm |
| Chromium (Cr) | Max. 0.02 ppm |
| Copper (Cu) | Max. 0.02 ppm |
| Iron (Fe) | Max. 0.1 ppm |
| Potassium (K) | Max. 0.1 ppm |
| Magnesium (Mg) | Max. 0.1 ppm |
| Manganese (Mn) | Max. 0.02 ppm |
| Sodium (Na) | Max. 0.1 ppm |
| Nickel (Ni) | Max. 0.02 ppm |
| Lead (Pb) | Max. 0.1 ppm |
| Tin (Sn) | Max. 0.1 ppm |
| Zinc (Zn) | Max. 0.1 ppm |
| Transmittance at 220 nm | Min. 50 % |
| Transmittance at 230 nm | Min. 75 % |
| Transmittance from 260 nm | Min. 98 % |
| HPLC Gradient at 254 nm | Max. 5 mAU |
| Fluorescence (chinin) at 254 nm | Max. 1 ppb |
| Fluorescence (chinin) at 365 nm | Max. 1 ppb |
| Suitability for the LC-MS | complying |
| Vapor Pressure | 44 mmHg ( 25 °C) |
| Refractive Index | n20/D 1.377(lit.) |
| Properties | |
| Property | Value |
| Boiling Point/Range | 77-83 °C (1.013 hPa) |
| Certification | For LC-MS |
| Color | Colorless |
| Density | 0.784-0.786 g/cm3 (20 °C) |
| Flashpoint | 12 °C |
| Form | Liquid |
| Grade | LC-MS Grade Solvents |
| Incompatible Materials | Strong oxidizing agents |
| Lower Explosion Limit | 2 %(V) |
| Melting Point/Range | -90 °C |
| Partition Coefficient | 0.05 (25 °C) |
| Purity Percentage | 99.9 |
| Purity Details | >=99.90% |
| Solubility | Soluble in most organic solvents |
| Solubility in Water | Completely miscible |
| Upper Explosion Limit | 12 %(V) |
| Vapor Pressure | 42 hPa (20 °C) |
| Viscosity | 2.5 mPa.s (20 °C) |
| pH-Value | Neutral |
| Product Line | CHROMASOLV™ LC-MS |
| Storage Temperature | Ambient |
| Safety Information |
| Property | Value |
| Hazard Class | 3 |
| Package Group | II |
| UN ID | UN1219 |