Select up to 3 products
RAF Kinase Inhibitor VII | CAS 884339-61-1 | Calbiochem | 5MG
Formyl Peptide Receptor-Like 1 Agonist, WKYMVm | Calbiochem | 5MG
Insulin Expression Inducer, BRD7389 | CAS 376382-11-5 | Calbiochem | 10MG
OSC Inhibitor, Ro 48-8071 | CAS 189197-69-1 | Calbiochem | 10MG
Kifunensine, Kitasatosporia kifunense | CAS 109944-15-2 | Calbiochem | 1MG
p-Nitrophenyl Phosphate, Disodium Salt, Hexahydrate | CAS 4264-83-9 | Calbiochem | 5GM
Cantharidic Acid | CAS 28874-45-5 | Calbiochem | 10MG
Capsaicin | CAS 404-86-4 | Calbiochem | 100MG
TEMPOL | CAS 2226-96-2 | Calbiochem | 500MG
Fluorescent substrate for β-D-Glucuronidase (GUS) encoded by the gusA gene isolated from E. coli. Fluorescence assay allows quantitation of GUS activity in protein extracts at peak excitation of 365 nm (UV) and a peak emission of 455 nm (blue).
SIRT2 Inhibitor II, AK-1 | CAS 330461-64-8 | Calbiochem | 10 MG
PPACK, Dihydrochloride | CAS 142036-63-3 | Calbiochem | 5MG
Cdk1 Inhibitor, CGP74514A | CAS 190654-01-4 | Calbiochem | 5MG
D-(–)-2-Amino-5-phosphonopentanoic Acid | CAS 79055-68-8 | Calbiochem | 5MG
SKF-96365, Hydrochloride | CAS 130495-35-1 | Calbiochem | 5MG
Cdk1 Inhibitor IV, RO-3306 | Calbiochem | 5MG
Ciglitazone | CAS 74772-77-3 | Calbiochem | 5MG
(-)-Blebbistatin | CAS 856925-71-8 | Calbiochem | 1 MG
Autotaxin Inhibitor II, HA130, 10MG
Pterostilbene, Pterocarpus marsupium | CAS 537-42-8 | Calbiochem | 10MG
2,3-Butanedione 2-Monoxime (BDM) | CAS 57-71-6 | Calbiochem | 500MG
Caspase-9 Substrate I, Fluorogenic (Ac-LEHD-AFC) | Calbiochem | 1MG
HIF-PHD Inhibitor II, JNJ-42041935 | Calbiochem | 10 MG
4-Hydroxyphenylretinamide (Fenretinide) | CAS 65646-68-6 | Calbiochem | 5MG