Select up to 3 products
Caspase Inhibitor II (Ac-VAD-CHO) | CAS 147837-52-3 | Calbiochem | 1 MG
Rho Kinase Inhibitor III, Rockout | CAS 7272-84-6 | Calbiochem | 10MG
RHC-80267 | CAS 83654-05-1 | Calbiochem | 10 MG
S-Nitrosoglutathione (SNOG) | CAS 57564-91-7 | Calbiochem | 1SET
Pepstatin A Methyl Ester | Calbiochem | 1MG
One Component Microwell Peroxidase Substrate with excellent performance characteristics, good stability and wide working range. Develops blue-green color measurable between 405 nm and 410 nm.
Fluorescent substrate for Esterase.
5-Fluoro-2'-deoxyuridine | CAS 50-91-9 | Calbiochem | 50MG
Polyamine growth regulator.
LYP Inhibitor II, LTV-1 | Calbiochem | 10 MG
Fluorescent substrate for 4-Methylumbelliferyl-α-D-Glucosidase. 4-Methylumbelliferone<50ppm. <>50ppm.>
CCR2 Antagonist | CAS 445479-97-0 | Calbiochem | 5MG
Carbonic Anhydrase IX/XII Inhibitor | Calbiochem | 5MG
Pre-mRNA Splicing Inhibitor, Isoginkgetin | Calbiochem | 10MG
L3MBTL1 Ligand, UNC669 | Calbiochem | 25 MG
JAK3 Inhibitor I | CAS 202475-60-3 | Calbiochem | 5 MG
EIF2AK3 Activator, CCT020312 | Calbiochem | 5 MG
3-Nitropropionic acid (3-NP) | CAS 504-88-1 | Calbiochem | 50 MG
Glutaminase Inhibitor, Compound 968 | Calbiochem | 10 MG
Ghrelin, Rat, Mouse, Synthetic | Calbiochem | 100UG
Latrunculin A, Latrunculia magnifica | CAS 76343-93-6 | Calbiochem | 100UG
DEPC: Molecular formula: C6H10O5 Formula weight: 162.1 Density: 1.12 g/mL Molarity: 6.9 M Refractive Index: 1.398 at 20oC Diethyl Pyrocarbonate (DEPC) is sensitive to moisture and to pH; it decomposes to ethanol and carbon dioxide in aqueous solution. It decomposes at 155°C. DEPC is also...
Nimesulide Analog, Compound 76 | CAS 1021926-22-6 | Calbiochem | 5 MG
Apoptosis Activator VI, CD437/AHPN | CAS 125316-60-1 | Calbiochem | 5MG