Thomas is Your Source for Cell Culture Essentials from Thermo Scientific
Now, through July 15, 2018, take advantage of big discounts on top Thermo Scientific cell culture products, when you shop on ThomasSci.com. This online offer is for a limited time, so stock up today!
Choose from:
Shakers • Filtrations Units • Freezing Containers • Meters & Electrodes
Pipettes & Pipette Tips • Storage Plates • Surface Protectors
ULT Freezers • Water Baths • Water Purification Systems
To receive Special Pricing through July 15, 2018, choose your products at ThomasSci.com and enter PROMO CODE: 1234 at Checkout.
Thomas Scientific is your source for cell culture and many other products from Thermo Scientific.
Buy Now and Save!
BONUS OFFER:
Through July 15, 2018, when you place an order of $5,000 or more of Thermo Scientific products, you’ll receive a $50 Amazon Gift Card!
BONUS OFFER TERMS & CONDITIONS: Total purchase excludes tax and shipping and must be placed on one single order. Orders may not be combined and offer cannot be combined with any other offers. Orders MUST be placed at ThomasSci.com and Promo Code 1234 MUST be entered at time of checkout – NO EXCEPTIONS. Bonus offer expires July 15,2018.
CO2 Resistant Shakers
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
1187M56 | 88881101 | CO2 Resistant Shaker | Each | $3,292.81 | $2,390.00 |
Filtration Units
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
1234K58 | 566-0020 | 566 Asymmetric PES Filter, 500 ml | Cs. 12 | $210.30 | $149.08 |
1234K59 | 567-0020 | 567 Asymmetric PES Filter, 1000 ml | Cs. 12 | $292.98 | $201.04 |
1234K61 | 569-0020 | 569 Asymmetric PES Filter, 500 ml | Cs. 12 | $210.30 | $149.08 |
1234K62 | 595-3320 | Bottle-Top Filters, 33 mm, 500 ml | Cs. 12 | $131.69 | $90.35 |
1234K67 | 597-4520 | 597 Bottle Top Filters, 45 mm, 1000 ml | Cs. 12 | $211.78 | $145.32 |
Freezing Containers
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
5150C45 | 5100-0001 | "Mr. Frosty" Freezing Container for 1.0 - 2.0 mL cryovials, 18 tubes, PC, white w/ blue lid | Each | $106.20 | $78.91 |
1210M12 | 5100-0036 | "Mr. Frosty" Freezing Container for 3.6-4 mL cryovials, 12 tubes, PC, white w/ blue lid | Each | $106.20 | $78.91 |
1210M13 | 5100-0050 | "Mr. Frosty" Freezing Container for 4.5-5.0 mL cryovials, 12 tubes, PC, white w/ blue lid | Each | $106.20 | $78.91 |
Meters & Electrodes
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
1218X35 | STARA2115 | Star A211 pH Benchtop Meter Kit with ROSS Ultra Triode Glass-Body pH/ATC Electrode, Solutions and Stand | Each | $1,210.51 | $885.53 |
4153Q92 | 8103BN | Orion ROSS® Semi Micro Comb pH Electrode BNC | Each | $615.70 | $450.41 |
1234Y73 | 8175BNWP | Combination Semi-Micro Electrode, BNC | Each | $572.84 | $419.06 |
1197F21 | 810199 | ROSS All-in-One pH Buffer Kit | Each | 120.21 | $87.94 |
Pipettes & Pipette Tips
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
1218Y08 | 9501 | S1 Pipet Filler, White | Each | $435.41 | $325.27 |
1218Y10 | 9521 | S1 Pipet Filler, Blue | Each | $435.41 | $325.27 |
1218Y11 | 9531 | S1 Pipet Filler, Red | Each | $435.41 | $325.27 |
1218Y12 | 9541 | S1 Pipet Filler, Green | Each | $435.41 | $325.27 |
1220P58 | 2069-05-HR | ART 200, 200uL Pipet Tip, Low Retention, with ART Barrier, Sterile, Hinged Racks | Cs. 4800 | $753.72 | $473.30 |
1222H87 | 2069-HR | ART 200, 200uL Pipet Tip with ART Barrier, Sterile, Hinged Racks | Cs. 4800 | $683.92 | $429.45 |
1220P53 | 2139-05-HR | ART 10, 10uL Pipet Tip, Low Retention, with ART Barrier, Sterile, Hinged Racks | Cs. 4800 | $764.36 | $479.95 |
1222H91 | 2149P-HR | ART 20P, 20uL Pipet Tip with ART Barrier, Sterile, Hinged Racks | Cs. 4800 | $683.92 | $429.45 |
Storage Plates
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
6970A23 | 249946 | 96-Well Plate, PP, Non-Treated, V-Bottom, 450µL, Sterile, Natural | Cs. 120 | $500.46 | $371.79 |
6970A01 | 267245 | 96-Well Plate, PP, Non-Treated, U-Bottom, 500µL, Non-Sterile, Natural | Cs. 120 | $422.78 | $309.28 |
6970A03 | 267334 | 96-Well Plate, PP, Non-Treated, U-Bottom, 500µL, Sterile, Natural | Cs. 120 | $500.46 | $371.79 |
Surface Protectors
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
7310W40 | 62060-00 | Versi-Dry Roll, 20" x 300' | Cs. 2 | $359.52 | $177.35 |
7310W48 | 62080-00 | Versi-Dry Mat, 18" x 20" | Cs. 350 | $348.78 | $172.06 |
7310W50 | 74000-00 | Super Versi-Dry Dispenser Roll, 20" x 250' | Cs. 1 | $216.78 | $106.94 |
ULT Freezers
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
1212T67 | TSE320A | TSE Series -86°C Upright Ultra-Low Temperature Freezer, 17.3 cu. ft. (489.9L) capcity, holds 320 boxes, 120V/60Hz, 16A, painted galvaneel interior | Each | $15,509.39 | $9,677.41 |
Water Baths
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
1184L86 | TSGP02 | Water Bath, Model GP 02, 2L, 100-115V/200-230V 50/60Hz | Each | $932.17 | $707.35 |
1184L88 | TSGP05 | Water Bath, Model GP 05, 5L, 100-115V/200-230V 50/60Hz | Each | $1,115.38 | $815.94 |
1184L89 | TSGP10 | Water Bath, Model GP 10, 10L, 100-115V/200-230V 50/60Hz | Each | $1,308.76 | $957.41 |
Water Purifications Systems
| Thomas No. | Thermo Sci No. | Description | Size | List Price | Sale Price |
1203X19 | 50136169 | Barnstead GenPure xCAD Plus UV/UF (Wall mount dispenser), Universal Voltage | Each | $10,202.01 | $6,944.47 |
1203X15 | 50136151 | Barnstead GenPure xCAD Plus UV/UF (Bench mount dispenser), Universal Voltage | Each | $10,202.01 | $6,944.47 |