- Based on NIST value of 1.0016 centipoise for water at 20C; conforms to ASTM Standards D 445, D 88 and D 2161; traceable to NIST
Approximate viscosities at varying temperatures in centistokes and centipoises are given in Table 1; each standard is furnished with actual viscosity and density values. 9727C35, C40 and C60 Viscosity Standards are also used for Saybolt viscosity determinations and include Saybolt viscosity values.
TABLE 1: Kinematic Viscosity, cSt / Centipoise
Thomas. No. | Visc. Std. | 20°C 68°F | 25°C 77°F | 37.78°C 100°F | 40°C 104°F |
| | Kinematic Viscosity, cSt / Centipoise |
9727C10 | N.4** | 0.47 / 0.31 | 0.45 / 0.29 | 0.41 / 0.26 | 0.40 / 0.26 |
9727C15 | N.8** | 0.95 / 0.73 | 0.89 / 0.68 | 0.77 / 0.58 | 0.75 / 0.56 |
9727C20 | N1.0** | 1.3 / 1.0 | 1.2 / 0.93 | 1.0 / 0.78 | 0.97 / 0.76 |
9727C25 | S3* | 4.6 / 3.9 | 4.0 / 3.3 | 3.0 / 2.5 | 2.9 / 2.4 |
9727C30 | S6 | 11 / 9.1 | 8.9 / 7.6 | 6.0 / 5.1 | 5.7 / 4.8 |
9727C32 | N10 | 21 / 18 | 17 / 15 | 11 / 9.4 | 10 / 8.8 |
9727C35 | S20 | 44 / 38 | 34 / 31 | 20 / 18 | 18 / 16 |
9727C37 | N35 | 87 / 76 | 66 / 57 | 35 / 30 | 32 / 27 |
9727C40 | S60 | 170 / 150 | 120 / 100 | 60 / 51 | 54 / 46 |
9727C42 | N100 | 330 / 290 | 230 / 210 | 110 / 94 | 97 / 84 |
9727C45 | S200 | 660 / 560 | 460 / 400 | 200 / 170 | 180 / 150 |
9727C47 | N350 | 1,300 / 1,100 | 850 / 750 | 350 / 310 | 310 / 270 |
9727C50 | S600 | 2,400 / 2,100 | 1,600 / 1,400 | 600 / 530 | 520 / 450 |
9727C52 | N1000 | 3,400 / 2,900 | 2,400 / 2,000 | - / - | 940 / 800 |
9727C55 | S2000 | 9,600 / 7,600 | 5,900 / 4,900 | 2,000 / 1,700 | 1,700 / 1,500 |
9727C57 | N4000 | 20,000 / 17,000 | 12,000 / 11,000 | - / - | 3,400 / 2,900 |
9727C60 | S8000 | 41,000 / 33,000 | 25,000 / 20,000 | 8,000 / 7,000 | 6,700 / 5,900 |
9727C62 | N15000 | 77,000 / 68,000 | 47,000 / 41,000 | - / - | 13,000 / 11,000 |
9727C65 | S30000 | - | 89,000 / 80,000 | 28,000 / 25,000 | 23,000 / 21,000 |
TABLE 1: Kinematic Viscosity, cSt / Centipoise (continued)
Thomas. No. | Visc. Std. | 50°C 122°F | 60°C 140°F | 98.89°C 210°F | 100°C 212°F |
| | Kinematic Viscosity, cSt / Centipoise |
9727C10 | N.4** | - / - | - / - | - / - | - / - |
9727C15 | N.8** | - / - | - / - | - / - | - / - |
9727C20 | N1.0** | 0.91 / 0.71 | - / - | - / - | - / - |
9727C25 | S3* | 2.4 / 1.9 | - / - | 1.2 / 0.9 | 1.2 / 0.9 |
9727C30 | S6 | 4.4 / 3.7 | - / - | 1.8 / 1.5 | 1.8 / 1.4 |
9727C32 | N10 | 7.3 / 6.2 | - / - | 2.7 / 2.2 | 2.7 / 2.2 |
9727C35 | S20 | 13 / 11 | - / - | 3.9 / 3.3 | 3.8 / 3.2 |
9727C37 | N35 | 21 / 18 | - / - | 5.4 / 4.4 | 5.3 / 4.3 |
9727C40 | S60 | 35 / 30 | - / - | 7.4 / 6.1 | 7.2 / 6.0 |
9727C42 | N100 | 60 / 50 | - / - | 11 / 9.2 | 11 / 9.0 |
9727C45 | S200 | 105 / 90 | - / - | 17 / 14 | 16 / 13 |
9727C47 | N350 | 170 / 150 | - / - | 24 / 20 | 23 / 19 |
9727C50 | S600 | 280 / 240 | - / - | 34 / 29 | 33 / 28 |
9727C52 | N1000 | 550 / 460 | 350 / 280 | - / - | 50 / 62 |
9727C55 | S2000 | 890 / 770 | - / - | 72 / 65 | 69 / 65 |
9727C57 | N4000 | 1,600 / 1,400 | 850 / 730 | - / - | 120 / 100 |
9727C60 | S8000 | 3,200 / 2,800 | - / - | - / - | 240 / 200 |
9727C62 | N15000 | 6,100 / 5,400 | 3,000- / 2,600 | - / - | 360 / 300 |
9727C65 | S30000 | 11,000 / 9,500 | - / - | - / - | 630 / 540 |
*Also 70 cSt at -40°C
**Surface shipment to USA and Canada only
TABLE 2: Approximate Saybolt Viscosity
| | Saybolt Universal Seconds | |
Thomas No. | Visc. Std. | 100°F | 210°F | Saybolt Furol Seconds, 122°F |
9727C35 | S20 | 100 | - | - |
9727C37 | N35 | 170 | - | - |
9727C40 | S60 | 280 | - | - |
9727C42 | N100 | 500 | - | - |
9727C45 | S200 | 930 | 86 | - |
9727C47 | N350 | - | 110 | - |
9727C50 | S600 | - | 150 | 130 |
9727C60 | | - | 361 | - |