Sterilization Methods
Autoclavable | 30 min at 121°C |
Gas (Ethylene Oxide) | Yes |
| |
Typical Physical Properties
Property | ASTM Method | Value or Rating |
Color | – | Translucent |
Durometer Hardness Shore D | D2240 | 55 |
Maximum Service Temperature, °F (°C) | – | 400 (204) |
Low Temperature Embrittlement, °F (°C) | D746 | -100 (-73) |
Chemical Resistance (data available) -strong or weak acids | D741 | excellent |
-strong or weak alkalines -solvents | | excellent excellent |
Water Absorption, %, 24 hours @ 73°F (23°C) | D570 | <0.01% |
Unless otherwise noted, all tests were conducted at room temperature (73°F). Values shown were determined
on 0.075” thick extruded strip or 0.075” thick molded ASTM plaques or molded ASTM durometer buttons.