Maxon™ Monofilament Synthetic Absorbable Sutures
- Variety of materials available
- Absorbable/ Non-absorbable
- Braided, corded and other styles available
Sutures come in many needle sizes and lengths with needle taper point or reverse cutting needles. Other varieties available on special order.
Maxon™ Monofilament Synthetic Absorbable Sutures
Thomas No. | Mfr. No. | Needle Type | Length | Size | Color | BOX Qty. |
1111C46 | 1111C46 | Reverse Cutting | 30" | 4-0 | Green | 36 |
1111C48 | 1111C48 | Reverse Cutting | 30" | 3-0 | Green | 36 |
1111C50 | 1111C50 | Reverse Cutting | 30" | 3-0 | Green | 36 |
1111C52 | 1111C52 | Reverse Cutting | 30" | 2-0 | Green | 36 |
1111C54 | 1111C54 | Reverse Cutting | 27" | 2-0 | Green | 36 |
1111C58 | 1111C58 | Reverse Cutting | 27" | 0 | Green | 36 |
| | | | | | |
1111C60 | 1111C60 | Taper Point | 27" | 3-0 | Green | 36 |
1111C62 | 1111C62 | Taper Point | 27" | 3-0 | Green | 36 |
1111C64 | 1111C64 | Taper Point | 27" | 2-0 | Green | 36 |
1111C66 | 1111C66 | Taper Point | 27" | 2-0 | Green | 36 |
1111C68 | 1111C68 | Taper Point | 27" | 0 | Green | 36 |
Dexon II™ Braided Synthetic Absorbable, w/Reverse Cutting Needle
Thomas No. | Mfr. No. | Size | Length | Color | Box Qty. |
1111C70 | 1111C70 | 3-0 | 27" | Beige | 36 |
1111C72 | 1111C72 | 3-0 | 30" | Beige | 36 |
1111C74 | 1111C74 | 2-0 | 30" | Violet | 36 |
1111C76 | 1111C76 | 0 | 27" | Beige | 36 |
1111C78 | 1111C78 | 3-0 | 27" | Violet | 36 |
1111C80 | 1111C80 | 2-0 | 27" | Violet | 36 |
Dermalon™ Uncoated Synthetic Nylon
Thomas No. | Mfr. No. | Size | Length | Color | Box Qty. |
1111C82 | 1111C82 | 3-0 | 18" | Blue | 36 |
1111C84 | 1111C84 | 2-0 | 18" | Blue | 36 |