Reagents
Chlorine is the most widely used disinfectant for drinking water and is also important for sanitizing swimming pools, cooling towers, other industrial equipment and treatment of wastewater. Its measurement and control are vital for both safety and economic reasons. Many Hach chlorine tests have been accepted by the U.S. Environmental Protection Agency for reporting purposes. Test kits containing DPD colorimetric reagents are used most often for monitoring potable water, swimming pools and waste effluent. Kits for determining higher levels of chlorine use thiosulfate to measure chlorine titrimetrically.
| Chlorine Low Range |
| Thomas No. | Test | Model | Method/Chemistry | Range (mg/L) |
| 9866M25 | As Free Cl2 | Cube | Color cube/DPD | 0-2.5 |
| 9866M27 | As Total Cl2 | Cube | Color cube/DPD | 0-2.5 |
| 3241R50 | As Free Cl2 | CN-66F | Color disc/DPD | 0-3.5 |
| 3241R51 | As Total Cl2 | CN-66T | Color disc/DPD | 0-3.5 |
| 9866M65 | As Free & Total Cl2 | CN-66 | Color disc/DPD | 0-3.5 |
| 9866L79 | As Free & Total Cl2 | CN-70 | Color disc/DPD | 0-0.7/ 0-3.5 |
| 3241R46 | As Free Cl2 | CN-70F | Color disc/DPD | 0-0.7/ 0-3.5 |
| 3241R47 | As Total Cl2 | CN-70T | Color disc/DPD | 0-0.7/ 0-3.5 |
| 9866M37 | As Free & Total Cl2Total Cl2 (0-10 mg/L: T only) | CN-80 | Color disc/DPD | 0-0.7/ 0-3.0/ 0-10T |
| 3241R52 | As Free Cl2 | AccuVac | Color disc/DPD | 0-2.5 |
| 3241R53 | As Total Cl2 | AccuVac | Color disc/DPD | 0-2.5 |
| Chlorine Mid & High Range |
| 3241R60 | As Total Cl2 | CN-65 | Drop count titration/ Thiosulfate | 0.2-4/1-20 |
| 3241R61 | As Total Cl2 | CN-21P | DCT/T | 10-200 |
| 3241R58 | As Total Cl2 | CN-DT | DCT/T | 20-2000 |