Advanced molding process prevents flash around tip and a perfectly centered opening
- Smooth uniform surface
- Convenient packaging
- Color-coded
- Fully autoclavable
Optimal design with a smooth, clear, hydrophobic surface ensures complete sample dispensing and minimal liquid retention. Ribbed top ensures a leakproof seal.
| Thomas No. | Range | Color | Packaging |
| FINNTip 10 |
| 0525A66 | 0.2-10 µL | Pink | Bag 1,000 |
| 0525A65 | 0.2-10 µL | Pink | 10 x 96/Rack |
| 0525A67 | 0.2-10 µL | Pink | Sterile, 10 x 96/Rack |
| 1234W77 | 0.2-10 µL | Pink | Refill Starter Kit, 4 x 192 Rack + 10 x 192 Refill |
| 1234W78 | 0.2-10 µL | Pink | Refill Kit, 20 x 192 |
| FINNTip 20 |
| 7733N89 | 0.2-20 µL | Purple | Bag 1,000 |
| 7733N85 | 0.2-20 µL | Purple | 10 x 384/Rack |
| 7733N87 | 0.2-20 µL | Purple | Sterile, 10 x 384/Rack |
| FINNTip 50 | | | |
| 7733V70 | 0.2-50 µL | Turquoise | Bag 1,000 |
| 1234W79 | 0.2-50 µL | Turquoise | 10 x 384/Rack, Pk. 10 |
| FINNTip 200 EXT - Extra LONG |
| 7733U80 | 5-200 µL | Orange | Box 400 |
| 1234W80 | 5-200 µL | Orange | 10 x 96/Rack, Pk. 10 |
| 1234W81 | 5-200 µL | Orange | Sterile, 10 x 96/Rack, Pk. 10 |
| FINNTip 250 UNIVERSAL |
| 7733T92 | 0.5 to 250 µL | Yellow | Bag 1,000 |
| 7733U48 | 0.5 to 250 µL | Yellow | 10 x 96/Rack |
| 7733U53 | 0.5 to 250 µL | Yellow | Box 500 |
| 1234W82 | 0.5 to 250 µL | Yellow | Bulk 2000 |
| 1234W83 | 0.5 to 250 µL | Yellow | 10 x 96/Rack, Pk. 10 |
| 1234W84 | 0.5 to 250 µL | Yellow | 4 x 96/Rack + 10 x 96/ Rack Refill |
| 1234W85 | 0.5 to 250 µL | Yellow | 20 x 96 Refill |
| FINNTip 300 |
| 7733U10 | 5 to 300 µL | Orange | 10 x 96/Rack |
| 7733U12 | 5 to 300 µL | Orange | Bag 1,000 |
| 7733U14 | 5 to 300 µL | Orange | 20,000/Bulk |
| 1234W86 | 5 to 300 µL | Orange | 10 x 192/Pack, Refill |
| FINNTip 1000 |
| 7733T70 | 100 to 1,000 µL | Blue | Box 200 |
| 7733T95 | 100 to 1,000 µL | Blue | Bag 1,000 |
| 7733Z74 | 100 to 1,000 µL | Blue | 10 x 96/Rack |
| 7733Z76 | 100 to 1,000 µL | Blue | Sterile 10 x 96/Rack |
| 7733Z78 | 100 to 1,000 µL | Blue | 5 x 192/Ref |
| FINNTip 1000 EXT- Extra LONG |
| 7733Z80 | 100 to 1,000 | Blue | 10 x 96/Rack |
| 7733Z82 | 100 to 1,000 | Blue | Sterile 10 x 96/Rack |
| 1234W87 | 100 to 1,000 µL | Blue | Bag 1,000 |
| FINNTip 1000 WIDE |
| 7733Z84 | 100 to 1,000 µL | White | 10 x 96/Rack |
| 7733Z86 | 100 to 1,000 µL | White | Sterile 10 x 96/Rack |
| FINNTip Filter Tip 1000 |
| 7733Z88 | 100 to 1,000 µL | ----- | Sterile 10 x 96/Rack |
| FINNTip Filter Tip 100 EXT |
| 7733Z90 | 100 to 1,000 µL | ----- | Sterile 5 x 96/Rack |
| FINNTip 5 ML |
| 7733T97 | 1 to 5 mL | Green | Bag 500 |
| 7733T80 | 1 to 5 mL | Green | Box 75 |
| 1234W88 | 1 to 5 mL | Green | Bulk/3000 |
| 1234W89 | 1 to 5 mL | Green | 5 x 54/Rack, Cs. 5 |
| FINNTip 10 ML |
| 7733T35 | 2 to 10 mL | Red | Box 40 |
| 7733T99 | 2 to 10 mL | Red | Bag 100 |
| 7733U98 | 2 to 10 mL | Red | Sterile 5 x 24/Rack |
| 1234W90 | 2 to 10 mL | Red | 5 x 24/Rack |