Thermo Scientific

Sama Specification Precision Laboratory Thermometers

Celsius, 76 mm Immersion, SAMA

  • SAMA specifications
  • Meet many international standards including ASTM, NIST and ISO
  • Individually serialized
  • Range x Interval shown in listings. Mercury fill, nitrogen topped. Yellow back.

Similar to 9289E10 series, but calibrated   for total immersion

  • Range x interval shown in listings. Yellow back.
  • Scaled in fahrenheit degrees

Otherwise similar to 9289E10 series

  • Range and interval shown in table below. Yellow back.

Similar to 9289Q10 series,but calibrated for total immersion. Range and interval shown in table below.

Thomas No. SAMA No. Overall Length Range x Interval
9289E10 CP10 305 mm -35° to +50°C x 1°
9289E15 CP15 305 mm -20° to +110°C x 1°
9289E20 CP20 305 mm -20° to +150°C x 1°
9289E25 CP25 405 mm -10° to +260°C x 1°
9289E30 CP30 405 mm -10° to +400°C x 2°
9289E33 CP350 405 mm -10° to +500°C x 2
9289G10 CT10 305 mm -35° to +50°C x 1°
9289G15 CT15 305 mm -20° to +110°C x 1°
9289G20 CT20 305 mm -20° to +150°C x 1°
9289G25 CT25 405 mm -10° to +260°C x 1°
9289G30 CT30 405 mm -10° to +400°C x 2°
9289Q10 FP10 305 mm -30° to +120°F x 1°
9289Q15 FP15 305 mm 0° to 230°F x 2°
9289Q20 FP20 305 mm 0° to 300°F x 2°
9289Q25 FP25 405 mm 20° to 500°F x 2°
9289Q30 FP30 405 mm 20° to 750°F x 5°
9289R10 FT10 305 mm -30° to +120°F x 2°
9289R15 FT15 305 mm 0° to 230°F x 2°
9289R20 FT20 305 mm 0° to 300°F x 2°
9289R25 FT25 405 mm 20° to 500°F x 2°

Please Enter Your Order Info