Thermco
Enclosed Chamber Thermometers
- Thermometer in insulating medium
| Thomas No. | Certified at | Resolution | Accuracy | Range | Teflon Coated | Spirit Color |
| 1223M38 | -80°C | 0.5°C | ±0.5°C | -90/+20°C | Yes | Red |
| 1223M39 | -20°C | 0.5°C | ±0.5°C | -30/0°C | Yes | Red |
| 1223M40 | +4°C | 0.5°C | ±0.5°C | -5/15°C | Yes | Red |
| 1223M41 | +37°C | 0.5°C | ±0.5°C | +18/50°C | Yes | Red |
| 1223M42 | +80°C | 1.0°C | ±1.0°C | +20/+135°C | Yes | Red |
| 1223M43 | +150°C | 1.0°C | ±1.0°C | +35/+200°C | Yes | Red |
| 1223M44 | +37°C | 0.5°C | ±0.5°C | +18/60°C | No | Red |
| 1223M45 | +80°C | 0.5°C | ±0.5°C | +50/110°C | No | Red |
| 1223M46 | -20°C | 0.5°C | ±0.5°C | -30/0°C | No | Blue |
| 1223M47 | -20°C | 0.5°C | ±0.5°C | -30/0°C | Yes | Blue |
| 1223M48 | +4°C | 0.5°C | ±0.5°C | -5/15°C | No | Blue |
| 1223M49 | +4°C | 0.5°C | ±0.5°C | -5/15°C | Yes | Blue |
| 1223M50 | +37°C | 0.5°C | ±0.5°C | +18/50°C | No | Blue |
| 1223M51 | +37°C | 0.5°C | ±0.5°C | +18/50°C | Yes | Blue |
Please Enter Your Order Info
Filter by:
Clear Filters