- Designed for specific applications
- Mercury fill, nitrogen topped with yellow background scale
These thermometers are manufactured in accordance with ASTM Standard E1 and meet the specifications as outlined originally by ASTM Standard for use as designated in the table. They can be used for other methods where range, subdivisions and immersions are appropriate. Many of the specifications were jointly developed with the Thermometer Panel of the Institute of Petroleum (IP).
All ASTM thermometers are factory tested for tolerance at two points, one being the ice point, but no certificate is included, except for the certified precision group (9310S18 to S78). On special request, any thermometer we carry, including these, can be supplied with certification papers.
| Thomas No. | ASTM No. | Range | Intended Use | Subdivisions | Immersion MARK |
| 9310D10 | 1C | -20° to +150°C | Partial Immersion | 1°C | 76 mm |
| 9310D14 | 1F | 0° to 302°F | Partial Immersion | 2°F | 76 mm |
| 9310D18 | 2C | -5° to +300°C | Partial Immersion | 1°C | 76 mm |
| 9310D22 | 2F | 20° to 580°F | Partial Immersion | 2°F | 76 mm |
| 9310D26 | 3C | -5° to +400°C | Partial Immersion | 1°C | 76 mm |
| 9310D30 | 3F | 20° to 760°F | Partial Immersion | 2°F | 76 mm |
| 9310D42 | 5C | -38° to +50°C | Cloud and Pour | 1°C | 108 mm |
| 9310D46 | 5F | -36° to +120°F | Cloud and Pour | 2°F | 108 mm |
| 9310D50 | 6C | -80° to +20°C | Low Cloud and Pour | 1°C | 76 mm |
| 9310D54 | 6F | -112° to +70°F | Low Cloud and Pour | 2°F | 76 mm |
| 9310D58 | 7C | -2° to +300°C | Low Distillation | 1°C | Total |
| 9310D62 | 7F | 30° to 580°F | Low Distillation | 2°F | Total |
| 9310D66 | 8C | -2° to +400°C | High Distillation | 1°C | Total |
| 9310D70 | 8F | 30° to 760°F | High Distillation | 2°F | Total |
| 9310D74 | 9C | -5° to +110°C | Low Range P-M Flash | 0.5°C | 57 mm |
| 9310D78 | 9F | 20° to 230°F | Low Range P-M Flash | 1°F | 57 mm |
| 9310D82 | 10C | 90° to 370°C | High Range P-M Flash | 2°C | 57 mm |
| 9310D86 | 10F | 200° to 700°F | High Range P-M Flash | 5°F | 57 mm |
| 9310F10 | 11C | -6° to +400°C | Cleveland Open Flash | 2°C | 25 mm |
| 9310F14 | 11F | 20° to 760°F | Cleveland Open Flash | 5°F | 25 mm |
| 9310F18 | 12C | -20° to +102°C | Gravity | 0.2°C | Total |
| 9310F22 | 12F | -5° to +215°F | Gravity | 0.5°F | Total |
| 9310F26 | 13C | 155° to 170°C | Loss on Heat | 0.5°C | Total |
| 9310F34 | 14C | 38° to 82°C | Paraffin Wax Melting | 0.1°C | 79 mm |
| 9310F38 | 14F | 100° to 180°F | Paraffin Wax Melting | 0.2°F | 79 mm |
| 9310F42 | 15C | -2° to +80°C | Low Softening Point | 0.2°C | Total |
| 9310F46 | 15F | 30° to 180°F | Low Softening Point | 0.5°F | Total |
| 9310F50 | 16C | 30° to 200°C | High Softening Point | 0.5°C | Total |
| 9310F54 | 16F | 85° to 392°F | High Softening Point | 1°F | Total |
| 9310F58 | 17C | 19° to 27°C | Saybolt Viscosity | 0.1°C | Total |
| 9310F62 | 17F | 66° to 80°F | Saybolt Viscosity | 0.2°F | Total |
| 9310F66 | 18C | 34° to 42°C | Saybolt Viscosity | 0.1°C | Total |
| 9310F70 | 18F | 94° to 108°F | Saybolt Viscosity | 0.2°F | Total |
| 9310F74 | 19C | 49° to 57°C | Saybolt Viscosity | 0.1°C | Total |
| 9310F78 | 19F | 120° to 134°F | Saybolt Viscosity | 0.2°F | Total |
| 9310F86 | 20F | 134° to 148°F | Saybolt Viscosity | 0.2°F | Total |
| 9310H22 | 22F | 204° to 218°F | Saybolt Viscosity | 0.2°F | Total |
| 9310H70 | 28F | 97.5° to 102.5°F | Kinematic Viscosity | 0.1°F | Total |
| 9310H78 | 29F | 127.5° to 132.5°F | Kinematic Viscosity | 0.1°F | Total |
| 9310H86 | 30F | 207.5° to 212.5°F | Kinematic Viscosity | 0.1°F | Total |
| 9310K26 | 33C | -38° to +42°C | Aniline Point | 0.2°C | 51 mm |
| 9310K30 | 33F | -36.5° to +107.5°F | Aniline Point | 0.5°F | 51 mm |
| 9310K34 | 34C | 25° to 105°C | Aniline Point | 0.2°C | 51 mm |
| 9310K38 | 34F | 77° to 221°F | Aniline Point | 0.5°F | 51 mm |
| 9310K42 | 35C | 90° to 170°C | Aniline Point | 0.2°C | 51 mm |
| 9310K46 | 35F | 194° to 338°F | Aniline Point | 0.5°F | 51 mm |
| 9310K50 | 36C | -2° to +68°C | Titer Test | 0.2°C | 45 mm |
| 9310K58 | 37C | -2° to +52°C | Solvents Distillation | 0.2°C | 100 mm |
| 9310K66 | 38C | 24° to 78°C | Solvents Distillation | 0.2°C | 100 mm |
| 9310K74 | 39C | 48° to 102°C | Solvents Distillation | 0.2°C | 100 mm |
| 9310K82 | 40C | 72° to 126°C | Solvents Distillation | 0.2°C | 100 mm |
| 9310M10 | 41C | 98° to 152°C | Solvents Distillation | 0.2°C | 100 mm |
| 9310M18 | 42C | 95° to 255°C | Solvents Distillation | 0.5°C | 100 mm |
| 9310M30 | 43F | -61° to -29°F | Kinematic Viscosity | 0.2°F | Total |
| 9310M46 | 45F | 74.5° to 79.5°F | Kinematic Viscosity | 0.1°F | Total |
| 9310M54 | 46F | 119.5° to 124.5°F | Kinematic Viscosity | 0.1°F | Total |
| 9310M62 | 47F | 137.5° to 142.5°F | Kinematic Viscosity | 0.1°F | Total |
| 9310M74 | 49C | 20° to 70°C | Stormer Viscosity | 0.2°C | 65 mm |
| 9310Q38 | 54F | 68° to 213°F | Congealing Point | 0.5°F | Total |
| 9310Q50 | 56C | 19° to 35°C | Calorimeter Bomb | 0.02°C | Total |
| 9310Q58 | 57C | -20° to +50°C | Low Range Tag Closed | 0.5°C | 57 mm |
| 9310Q62 | 57F | -4° to +122°F | Low Range Tag Closed | 1.0°F | 57 mm |
| 9310Q70 | 58F | -30° to +120°F | Tank Gauging | 1.0°F | Total |
| 9310Q78 | 59F | 0° to 180°F | Tank Gauging | 1.0°F | Total |
| 9310S14 | 61F | 90° to 260°F | Petrolatum Melting Point | 0.5°F | 79 mm |
| 9310S18 | 62C | -38° to +2°C | Certified Precision* | 0.1°C | Total |
| 9310S22 | 62F | -36° to +35°F | Certified Precision* | 0.2°F | Total |
| 9310S26 | 63C | -8° to +32°C | Certified Precision* | 0.1°C | Total |
| 9310S30 | 63F | 18° to 89°F | Certified Precision* | 0.2°F | Total |
| 9310S34 | 64C | 25° to 55°C | Certified Precision* | 0.1°C | Total |
| 9310S38 | 64F | 77° to 131°F | Certified Precision* | 0.2°F | Total |
| 9310S42 | 65C | 50° to 80°C | Certified Precision* | 0.1°C | Total |
| 9310S46 | 65F | 122° to 176°F | Certified Precision* | 0.2°F | Total |
| 9310S50 | 66C | 75° to 105°C | Certified Precision* | 0.1°C | Total |
| 9310S54 | 66F | 167° to 221°F | Certified Precision* | 0.2°F | Total |
| 9310S58 | 67C | 95° to 155°C | Certified Precision* | 0.2°C | Total |
| 9310S62 | 67F | 203° to 311°F | Certified Precision* | 0.5°F | Total |
| 9310S66 | 68C | 145° to 205°C | Certified Precision* | 0.2°C | Total |
| 9310S70 | 68F | 293° to 401°F | Certified Precision* | 0.5°F | Total |
| 9310S74 | 69C | 195° to 305°C | Certified Precision* | 0.5°C | Total |
| 9310S78 | 69F | 383° to 581°F | Certified Precision* | 1°F | Total |
| 9310U30 | 73F | -42.5° to -37.5°F | Kinematic Viscosity | 0.2°F | Total |
| 9310U38 | 74F | -67.5° to -62.5°F | Kinematic Viscosity | 0.2°F | Total |
| 9311A18 | 82C | -15° to +105°C | Fuel Rating, Engine | 1°C | 30 mm |
| 9311A22 | 82F | 0° to 220°F | Fuel Rating, Engine | 2°F | 30 mm |
| 9311A30 | 83F | 60° to 160°F | Fuel Rating, Air | 1°F | 40 mm |
| 9311A42 | 85C | 40° to 150°C | Fuel Rating, Surge | 1°C | 181 mm |
| 9311A66 | 88C | 10° to 200°C | Vegetable Oil Flash | 1°C | 57 mm |
| *A Certificate of Conformance and Accuracy is included. |
| 9311A70 | 88F | 50° to 392°F | Vegetable Oil Flash | 2°F | 57 mm |
| 9311A74 | 89C | -20° to +10°C | Solidification Point | 0.1°C | 76 mm |
| 9311A82 | 90C | 0° to 30°C | Solidification Point | 0.1°C | 76 mm |
| 9311C10 | 91C | 20° to 50°C | Solidification Point | 0.1°C | 76 mm |
| 9311C18 | 92C | 40° to 70°C | Solidification Point | 0.1°C | 76 mm |
| 9311C26 | 93C | 60° to 90°C | Solidification Point | 0.1°C | 76 mm |
| 9311C34 | 94C | 80° to 110°C | Solidification Point | 0.1°C | 76 mm |
| 9311C42 | 95C | 100° to 130°C | Solidification Point | 0.1°C | 76 mm |
| 9311C50 | 96C | 120° to 150°C | Solidification Point | 0.1°C | 76 mm |
| 9311C62 | 97F | 0° to 120°F | Tank | 1°F | Total |
| 9311C70 | 98F | 60° to 180°F | Tank | 1°F | Total |
| 9311C78 | 99F | -55° to +40°F | Weathering Test | 0.5°F | 35 mm |
| 9311E18 | 102C | 123° to 177°C | Solvents Distillation | 0.2°C | 100 mm |
| 9311E26 | 103C | 148° to 202°C | Solvents Distillation | 0.2°C | 100 mm |
| 9311E34 | 104C | 173° to 227°C | Solvents Distillation | 0.2°C | 100 mm |
| 9311E42 | 105C | 198° to 252°C | Solvents Distillation | 0.2°C | 100 mm |
| 9311E58 | 107C | 248° to 302°C | Solvents Distillation | 0.2°C | 100 mm |
| 9311E86 | 110F | 272.5° to 277.5°F | Kinematic Viscosity | 0.1°F | Total |
| 9311G26 | 113C | -1° to +175°C | Bituminous Softening Point | 0.5°C | Total |
| 9311G30 | <
d>9311G30113F | 30° to 350°F | Bituminous Softening Point | 1°F | Total |
| 9311G34 | 114C | -80° to +20°C | Aviation Fuel F.P. | 0.5°C | Total |
| 9311G50 | 116C | 18.9° to 25.1°C | Bomb Calorimeter | 0.01°C | Total |
| 9311G58 | 117C | 23.9° to 30.1°C | Bomb Calorimeter | 0.01°C | Total |
| 9311G64 | 118C | 28.6° to 31.4°C | Kinematic Viscosity | 0.05°C | Total |
| 9311G82 | 120C | 38.5° to 41.5°C | Kinematic Viscosity | 0.05°C | Total |
| 9311G90 | 121C | 98.5° to 101.5°C | Kinematic Viscosity | 0.05°C | Total |