Thermo Scientific

Armored Thermometers

Thermometers, Mercury, Partial Immersion

  • Meet NIST specifications for accuracy
  • Graduated-stem thermometers in nickel-plated brass shields
  • Shields have suspension ring and perforated bulb guard
  • Thermometers are calibrated for 76 mm immersion

Yellow background filled with nitrogen above the mercury. Stems are 6 to 7 mm o.d. Range x graduation intervals are shown in table below.

Thomas No. Thermometer Length (mm) ARMOR Length
(mm)
Range x
Graduation
Interval
ARMORED Celsius Thermometers
9321K05 305 321 -35 to +50°C x 1°
9321K10 305 321 -20 to 105°C x 1°
9321K15 305 321 -20 to 150°C x 1°
9321K20 355 371 -2 to +150°C x 0.5°
9321K25 355 371 -2 to +205°C x 1°
9321K30 355 371 -2 to +260°C x 1°
REPLACEMENT Celsius Thermometers (w/o ARMOR)
9321K55 305 - -35 to +50°C x 1°
9321K60 305 - -20 to +105°C x 1°
9321K65 305 - -20 to +150°C x 1°
9321K70 355 - -2 to +150°C x 0.5°
9321K75 355 - -2 to +205°C x 1°
ARMORED FAHRENHEIT Thermometers
9321L05 305 321 -30 to +120°F x 1°
9321L10 305 321 0 to 220°F x 2°
9321L15 305 321 0 to 300°F x 2°
9321L25 355 371 30 to 400°F x 2°
9321L30 355 371 30 to 500°F x 2°
9321L40 405 421 30 to 750°F x 2°
REPLACEMENT FAHRENHEIT Thermometers w/o ARMOR
9321L55 305 - -30 to +120°F x 1°
9321L60 305 - 0 to 220°F x 2°
9321L65 305 - 0 to 300°F x 2°
9321L75 355 - 30 to 400°F x 2°
9321L80 355 - 30 to 500°F x 2°
9321L90 405 - 30 to 750°F x 2°

Please Enter Your Order Info

Filter by: Clear Filters
Thomas No.Mfr. No.DescriptionList PriceExt. Price
9321K15 15059106Thermometer -20 To 150C X1
$33.99/EA
1/EA
 
$0.00
9321L05 15059112Thermometer -30 To 120F X 1
$33.25/EA
1/EA
 
$0.00
9321L10 15059113Thermometer 0 To 220F X 2
$59.36/EA
1/EA
 
$0.00