| | DKN402 | DKN602 | DKN812 | DKN912 |
| Performance |
| Circulation method | Forced circulation |
| Operating temperature range | Room temp. +10 to 260°C | Room temp. +10 to 210°C |
| Temp. control accuracy | ±1.0°C(at 210°C) |
| Temp. distribution accuracy | ±2.8°C (at 260°C) | ±2.5°C (at 210°C) |
| Max. temp. reaching time | Approx. 80 min. |
| Components |
| Interior material | Type 304 Stainless steel |
| Exterior material | Cold rolled steel plate with melamine resin baking finish |
| Heat insulating material | Rock wool | Glass wool |
| Heater | SUS 316 pipe heater |
| Scirocco Fan | 1.2 kW | 1.5 kW | 1.5 kW×2 | 1.8 kW×2 |
| Motor, Condenser type | 10 W | 30 W | 10 W×2 |
| Exhaust port | 30 mm l.D.× 2 pcs.(the top) | 30 mm l.D.× 2 pcs.(the back) |
| Observation window | 250×280mm | - |
| Controller |
| Temp. controller | 3 patterns program controller, PlD control by microprocessor |
| Temp. setting method | Digital setting |
| Temp display method | Measurement temp. : Digital display by green LED Setting temp. : Digital display by red LED |
| Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50 min. |
Operation function Program mode | Fixed temperature operation, Program operation, Auto start, Quick Auto-stop, Program operation : 3 pattern, 30 steps (30 steps × 1, 15 steps × 2, 10 steps × 3) Pattern repeat function |
| Additional functions | Calibration off-set, key-lock, power failure compensation. |
| Heater circuit control | SSR control |
| Sensor | K-thermocouple |
| Safe Device |
| Safety countermeasures | Failureof sensor, heater SSR, memory, internal communication, temperature inputting circuit, automatic overheating prevention device, overheating prevention device, measurement temprature, Circuit breaker, Overheat prevention device |
| Standard |
| Internal dimensions (W×D×Hmm) | 450× 450× 450 | 600× 500× 500 | 600× 500× 1,000 | 1,070× 500× 1,000 |
| External dimensions(W×D×Hmm) | 560× 601× 820 | 710× 651× 870 | 710× 651× 1,608 | 1,180× 651× 1,616 |
| Internal capacity | 90 L | 150 L | 300 L | 535 L |
| Shelf plate with standard load | Approx. 15kg/piece |
| Shelf rest step number | 9 steps | 12 steps | 29 steps | 29 steps×2 |
| Shelf rest pitch | 30 mm |
| Power source 50/60Hz | 115V single phase, 11A | 115V single phase, 13.5A | 220V single phase, 14A | 220V single phase, 17A |
| Weight | Approx. 50 kg | Approx. 65 kg | Approx. 110kg | Approx. 190 kg |
| Accessories |
| Shelf plate | Stainless steel, 2 pcs. | Stainless steel, 4 pcs. | Stainless steel, 4 pcs. |
| Shelf bracket | 4 pcs. | 8 pcs. | 16 pcs. |
| Optional Accessories |
| Stand/ Fitting for stacking / Additional shelf plate / Cable hole(25/50mm) /External communication terminal / Temp. output terminal (4 to 20mA) /Time up out-put terminal / Out-put terminal for alarm device /Independent overheating prevention / Electric leakage breaker etc. |