BAKERBOND phases are synthesized using tri-functional silane synthesis chemistry to provide increased resistance to hydrolysis, greater stability at pH extremes, and reduced silanol interactions for higher recoveries and less “tailing”.
JT Baker HPLC columns are individually tested and JT Baker provides performance results on a Certificate of Analysis that includes the test chromatogram and data for efficiency, selectivity, peak asymmetry and back pressure.
| Thomas No. | Description | Column Type | Column Size | Particle Size | Particle Shape | Pore Size |
| Reverse Phase HPLC |
| 0144L33 | Wide Pore, Butyl (C4) | Standard | 4.6 x 250 mm | 5 µm | Spherical | 300 |
| 0149M66 | Octyl (C8) | Analytical | 4.6 x 250 | 5 µm | Spherical | 120 |
| 0144L24 | Wide Pore, Octyl (C8) | Standard Ten | 4.6 x 100 mm | 5 µm | Spherical | 300 |
| 0144L19 | Octacdecyl (C18) | Standard | 4.6 x 250 mm | 5 µm | Spherical | 300 |
| 0144L20 | Octacdecyl (C18) | Standard Ten | 4.6 x 100 mm | 5 µm | Spherical | 300 |
| 0149M65 | Octacdecyl (C18) | Analytical | 4.6 x 250 mm | 5 µm | Spherical | 120 |
| 0144L18 | Octacdecyl (C18) | Analytical | 4.6 x 150 mm | 5 µm | Spherical | 120 |
| 0144L32 | Leucine-Covalent | — | — | 5 µm | — | — |
| Normal Phase HPLC |
| 0148Y75 | Cyano (CN) | Analytical | 4.6 x 250 mm | 5 µm | Spherical | 120 |
| Chiral HPLC | | | | | | |
| 0144M33 | A-Napthyl Urea | Analytical | 4.6 x 250 mm | 5 µm | Spherical | — |
| 0144L29 | DNBPG (Covalent) | Analytical | 4.6 x 250 mm | 5 µm | Spherical | — |
| Ion Exchange |
| 0144L30 | Wide Pore, CBX (weak cation exchanger) | Standard | 4.6 x 250 mm | 5 µm | Spherical | 300 |
| 0144L49 | Wide Pore, CARBOXY-SULFON | Standard | 4.6 x 250 mm | 5 µm | Spherical | 300 |
| 0144L47 | Wide Pore, QUAT (strong anion exchanger) | Standard | 4.6 x 250 mm | 5 µm | Spherical | 300 |
| 0144L48 | Wide Pore, QUAT (strong anion exchanger) | — | 7.75 x 100 mm | 5 µm | Spherical | 300 |