Selected Filters

Recently Viewed Products

Agilent Technologies

DB-Waxetr

  • Polyethylene glycol (PEG)
  • Extended Temperature Range (etr)
  • High polarity
  • Excellent column-to-column repeatability
  • Bonded and cross-linked
  • Solvent rinsable
  • Close equivalent to USP Phase G16
  • Similar Phases: HP-20M, SUPELCOWAX 10, CP-WAX 52 CB, SUPEROX II, CB-WAX, Stabilwax, BP-20, 007-CW, Carbowax, HP-INNOWax, ZB-WAX
Thomas No. ID (mm) Length (m) Film (µm)
2713X05 0.20 25 0.40
2713S55 0.25 30 0.25
2713S56 0.25 30 0.50
2713S57 0.25 60 0.25
2713S58 0.25 60 0.50
2713U45 0.32 15 0.25
2713U47 0.32 15 1.00
2713U48 0.32 30 0.25
2713U49 0.32 30 0.50
2713U50 0.32 30 1.00
2713U51 0.32 50 1.00
2713U52 0.32 60 0.25
2713U53 0.32 60 0.50
2713U54 0.32 60 1.00
2713W20 0.53 15 1.00
2713W21 0.53 15 2.00
2713W22 0.53 30 1.00
2713W23 0.53 30 1.50
2713W24 0.53 30 2.00
2713W25 0.53 60 1.00

Please Enter Your Order Info

Filter by: Clear Filters
Thomas No.Mfr. No.DescriptionList PriceExt. Price
2713W20 125-7312DB-WAXETR 15m, 0.53mm, 1.00um
$351.40/EA
1/EA
 
$0.00