Intelligent Evaporation: The Hei-VAP Series Rotary Evaporators from Heidolph
All Hei-VAP models come with a detachable operating panel with 4’ (ft) tethered cable that provides unparalleled safety by attachment outside of fume hoods and greater visual control. Hei-VAP rotary evaporators have a stainless steel heat bath with 2 independent safety circuits for added safety that can accommodate up to a 5 liter flask and has a maximum bath temperature of 210°C. Our non-sticking vapor tube-clamping sleeve eliminates hassle and provides operator safety during removal of vapor tube. Heidolph’s long lasting vacuum seal can reduce your consumable costs and makes the Hei-VAP your clear choice for rotary evaporation. All models can be packaged with Heidolph vacuum pumps, chillers, and other accessories to make your purchasing solutions simple.
Hei-VAP Precision- Most demanding applications and the finest integrated vacuum control capabilities
- Available in Hand Lift (HL) and Motor Lift (ML) Configurations
- Operating panel has a larger 4.3” LCD display that indicates all parameters, integrated vacuum controller, and stores programs for automated distillations with the use of the Hei-GUIDE control knob for immediate access
- A control wizard guides operator through all functions
- Make individual programs using integrated vacuum controller for your routine solvent/temperature preferences
Glassware:
- G1B glassware is a diagonal coil condenser
- G3B glassware is a vertical coil condenser
- G5B glassware is a dry ice condenser
Note: All Hei-VAP Precision models from Heidolph require the Hei-VAP Vacuum Valve, part number 1222V22.
| | Hei-VAP Value | Hei-VAP Advantage HL | Hei-VAP Advantage ML | Hei-VAP Precision HL | Hei-VAP Precision ML |
| Dimensions (W x D x H) of drive unit in the lowest position without a glassware set**** | 393 x 449 x 427 mm | 393 x 449 x 427 mm | 393 x 411 x 427 mm | 393 x 449 x 427 mm | 393 x 411 x 427 mm |
| Connected load | 1400W |
| Connected voltage | 115 V / 50/60Hz |
| Drive unit | EC motor with electronic speed control |
| Drive unit of lift | Manual | Manual | Motor | Manual | Motor |
| Bath temperature display | Scale> | 3.5" LCD | 3.5" LCD | 4.3" LCD | 4.3"LCD |
| Speed range | 20 - 280/min |
| Diameter of heating bath | 255 min |
| Weight without glassware set | 16 kg | 16 kg | 16 kg | 17 kg | 17 kg |
| Heating capacity | 1300 W |
| Lifting speed | Manual | Manual | Approx. 40 mm/s | Manual | Approx. 40 mm/s |
| Length of stroke | 155 mm |
| Cooling surface | 1,200cm² |
| Heating bath material | V4A (1.4404) |
| Heating bath temperature range | 20° - 210°C |
| Heating bath control accuracy | ±1°C |
| Heating bath temperature control | Electronic / digital |
| Degree of protection | IP20 |
| Evaporation rate (L/h) ΔT* 20/40 °C |
| Toulene | 4.1 / 8.2 | 4.1 / 8.2 | 4.1 / 8.2 | 4.1 / 8.2 | 4.1 / 8.2 |
| Acetone | 2.4 / 4.7 | 2.4 / 4.7 | 2.4 / 4.7 | 2.4 / 4.7 | 2.4 / 4.7 |
| Ethanol | 1.6 / 3.2 | 1.6 / 3.2 | 1.6 / 3.2 | 1.6 / 3.2 | 1.6 / 3.2 |
| Water | 0.5 / 1.0 | 0.5 / 1.0 | 0.5 / 1.0 | 0.5 / 1.0 | 0.5 / 1.0 |
| Permissible ambient conditions | 0 - 40°C at 80% relative humidity |
| Control panel |
| Lift | - | - | Yes | - | Yes |
| Start rotation | Yes | Yes | Yes | Yes | Yes |
| Start vacuum | - | - | - | Yes | Yes |
| Start heating bath | Yes | Yes | Yes | Yes | Yes |
| Start timer | - | Yes | Yes | Yes | Yes |
| Electrical requirements | 115V / 50/60Hz | 115V / 50/60Hz | 115V / 50/60Hz | 115V / 50/60Hz | 115V / 50/60Hz |
| Airborne sound level | Less than 85 dB(A) |
| * ΔT = Difference between the heating bath temperature and the boiling temperature |
| ** Only possible in conjunction with vacuum systems |
| *** Standard 115V/60 Hz: other connecting voltages upon request |
| **** Ready to connect including the power plug |