Eppendorf
Rotor, 4 X 100 mL Swing Bucket For Eppendorf 5804, 5810 Series Models
- Fits 100 ml tubes
- Adapters for 1.5 to 30 mL
- Spins to 4,500 x g Max
- Aerosol covers optional
| Thomas No. | Tube Volume | Adapter Dia. (mm) | Qty. Per Adapter/Rotor |
| 2509D48 | 1.5 to 2.0 mL | 11 | 12/48 |
| 2509D46 | 3 to 5 mL | 11 | 14/56 |
| 2509D50 | 4 to 7 mL | 13 | 9/36 |
| 2509D52 | 3 to 15 mL | 16 | 7/28 |
| 2509D54 | 7 to 17 mL | 17.5 | 6/24 |
| 2509D56 | 15 mL Conical | 17.5 | 4/16 |
| 2509D58 | 7 to 18 mL | 20 | 4/16 |
| 2509D60 | 12 to 30 mL | 26 | 2/8 |
| 2509D62 | 50 mL Conical | 31 | 1/4 |
| 2509D64 | 30 to 50 mL | 31 | 1/4 |
| 2509D66 | 50 to 75 ml | 35 | 1/4 |
| 2509D68 | 80 to 100 mL | 45 | 1/4 |
Please Enter Your Order Info