Formula: CH3COOH
Formula Weight: 60.05
CAS Number: 64-19-7
Description: For Trace Element Analysis
| |
| Meets A.C.S. Specifications | |
| Assay (CH3COOH) | 99.5 - 100.5 % |
| Assay (by GC, corrected for water) | min. 99.7 % |
| Acetic Anhydride ((CH3CO)2O) | max. 0.01 % |
| Arsenic and Antimony (as As) | max. 0.005 ppm |
| Chloride (Cl) | max. 0.0001 % |
| Color (APHA) | max. 10 |
| Dilution Test | Passes Test |
| Heavy Metals (as Pb) | max. 0.00005 % |
| Residue after Evaporation | max. 0.001 % |
| Substances Reducing Dichromate | Passes Test |
| Substances Reducing Permanganate | Passes Test |
| Sulfate (SO4) | max. 0.0001 % |
| Titrable Base (meq/g) | max. 0.0004 |
| Trace Impurities (in ppb): | |
| Determine by Flame Photometry & ICP | |
| Aluminum (Al) | max. 100 |
| Barium (Ba) | max. 100 |
| Beryllium (Be) | max. 10 |
| Bismuth (Bi) | max. 10 |
| Boron (B) | max. 50 |
| Cadmium (Cd) | max. 100 |
| Calcium (Ca) | max. 500 |
| Chromium (Cr) | max. 100 |
| Cobalt (Co) | max. 50 |
| Copper (Cu) | max. 50 |
| Gallium (Ga) | max. 500 |
| Germanium (Ge) | max. 500 |
| Gold (Au) | max. 500 |
| Iron (Fe) | max. 100 |
| Lead (Pb) | max. 500 |
| Lithium (Li) | max. 50 |
| Magnesium (Mg) | max. 100 |
| Manganese (Mn) | max. 50 |
| Mercury (Hg) | max. 500 |
| Molybdenum (Mo) | max. 10 |
| Nickel (Ni) | max. 50 |
| Potassium (K) | max. 100 |
| Silicon (Si) | max. 100 |
| Silver (Ag) | max. 50 |
| Sodium (Na) | max. 500 |
| Strontium (Sr) | max. 100 |
| Thallium (Tl) | max. 50 |
| Tin (Sn) | max. 100 |
| Vanadium (V) | max. 10 |
| Zinc (Zn) | max. 100 |
| Zirconium (Zr) | max. 10 |
| Product Information (not specifications): | |
| Appearance (clear, colorless liquid) | |
| IMPORTANT: Material will freeze if stored below 17 C (63 F). | |